Introduction to NCI-60 human cancer cell lines
The late 1980s saw the development and creation of the National Cancer Institute (NCI) 60 human tumor cell line anticancer drug discovery project. This project was intended to screen thousands of pharmacological compounds for anticancer activity, thus replacing earlier cumbersome in vivo models. The 60 created cell lines represent nine human cancers: breast, central nervous system, colon, kidney, leukemia, lung, melanoma, ovary, and prostate. Since its inception, the testing of anticancer drugs using the NCI-60 panel has generated the most extensive cancer pharmacology database in the world.1 It has also provided invaluable knowledge in genome mutations, drug-tumor interactions, and general tumor biology.
Revvity performed Cellometer image cytometry on NCI-60 cancer cell lines. Every cell sample was individually stained with Trypan blue, imaged and analyzed using the Cellometer Auto T4. Each sample was assessed for viability and cell size. The ability to reliably measure cell viability and cell size are two important components in determining the functionality of anticancer compounds. Cell death, or reduced cell size in certain tumor cell lines could be an indicator of compound efficacy.
NCI-60 human cancer cell lines
Using the Cellometer Auto T4, we imaged and counted the NCI-60 cancer cell lines, obtaining the cell concentration, viability, and cell size. Shown here are the enlarged representative images of each cell line. Since all the cells were stained with Trypan blue, we show the stained Trypan blue image as well as the Cellometer counted image.
Description and average cell sizes of NCI-60 cancer cell lines
Name | Species | Organ of origin | Doubling time (Hrs) | Disease | Culture | Cell size (AVE) | Cell size (STD) |
---|---|---|---|---|---|---|---|
BT549 | Human | Breast | 53.9 | Ductal Carcinoma | Adherent | 16.22 | 3.88 |
HS 578T | Human | Breast | 53.8 | Carcinoma | Adherent | 18.26 | 3.62 |
MCF7 | Human | Breast | 25.4 | Adenocarcinoma | Adherent | 11.95 | 3.22 |
MDA-MB-231 | Human | Breast | 41.9 | Adenocarcinoma | Adherent | 15.50 | 2.69 |
MDA-MB-468 | Human | Breast | 62 | Adenocarcinoma | Adherent | 14.18 | 2.37 |
T-47D | Human | Breast | 45.5 | Ductal Carcinoma | Adherent | 15.64 | 3.48 |
SF268 | Human | CNS | 33.1 | Anaplastic Astrocytoma | Adherent | 13.89 | 3.19 |
SF295 | Human | CNS | 29.5 | Glioblastoma-Multiforme | Adherent | 18.70 | 3.83 |
SF539 | Human | CNS | 35.4 | Glioblastoma | Adherent | 18.61 | 2.84 |
SNB-19 | Human | CNS | 34.6 | Glioblastoma | Adherent | 15.51 | 3.70 |
SNB-75 | Human | CNS | 62.8 | Astrocytoma | Adherent | 18.17 | 3.46 |
U251 | Human | CNS | 23.8 | Glioblastoma | Adherent | 14.80 | 3.08 |
Colo205 | Human | Colon | 23.8 | Dukes' type D, Colorectal adenocarcinoma | Adherent & Suspension | 14.18 | 2.04 |
HCC 2998 | Human | Colon | 31.5 | Carcinoma | Adherent | 14.48 | 4.63 |
HCT-116 | Human | Colon | 17.4 | Carcinoma | Adherent | 14.40 | 3.88 |
HCT-15 | Human | Colon | 20.6 | Dukes' type C, Colorectal adenocarcinoma | Adherent | 12.01 | 4.30 |
HT29 | Human | Colon | 19.5 | Colorectal adenocarcinoma | Adherent | 13.57 | 1.99 |
KM12 | Human | Colon | 23.7 | Adenocarcinoma, Grade III | Adherent | 11.75 | 2.61 |
SW620 | Human | Colon | 20.4 | Adenocarcinoma | Adherent | 11.09 | 1.58 |
786-O | Human | Kidney | 22.4 | Renal cell adenocarcinoma | Adherent | 16.56 | 3.97 |
A498 | Human | Kidney | 66.8 | Adenocarcinoma | Adherent | 19.97 | 3.47 |
ACHN | Human | Kidney | 27.5 | Renal cell adenocarcinoma | Adherent | 16.62 | 3.30 |
CAKI | Human | Kidney | 39 | Clear cell carcinoma | Adherent | 20.80 | 5.32 |
RXF 393 | Human | Kidney | 62.9 | Poorly Differentiated Hypernephroma | Adherent | 16.20 | 5.70 |
SN12C | Human | Kidney | 29.5 | Carcinoma | Adherent | 14.86 | 2.78 |
TK-10 | Human | Kidney | 51.3 | Spindle Cell carcinoma | Adherent | 16.52 | 4.07 |
UO-31 | Human | Kidney | 41.7 | Carcinoma | Adherent | 15.35 | 4.28 |
CCRF-CEM | Human | Leukemia | 26.7 | Acute lymphoblastic leukemia | Suspension | 9.66 | 2.12 |
HL-60 | Human | Leukemia | 28.6 | Acute promyelocytic leukemia | Suspension | 12.85 | 1.91 |
K562 | Human | Leukemia | 19.6 | Chronic myelogenous leukemia | Suspension | 16.14 | 3.07 |
MOLT-4 | Human | Leukemia | 27.9 | Acute lymphoblastic leukemia | Suspension | 12.09 | 1.94 |
RPMI-8226 | Human | Leukemia | 33.5 | Plasmacytoma, myeloma | Suspension | 13.74 | 2.70 |
SR | Human | Leukemia | 28.7 | Large Cell, Immunoblastic | Suspension | 12.58 | 2.06 |
A549 | Human | Lung | 22.9 | Adenocarcinoma | Adherent | 12.93 | 3.58 |
EKVX | Human | Lung | 43.6 | Adenocarcinoma | Adherent | 14.91 | 3.37 |
HOP-62 | Human | Lung | 39 | Adenocarcinoma | Adherent | 17.69 | 3.52 |
HOP-92 | Human | Lung | 79.5 | Large Cell, Undifferentiated | Adherent & Suspension | 18.67 | 3.19 |
NCI-H226 | Human | Lung | 61 | Squamous cell carcinoma; mesothelioma | Adherent | 18.47 | 3.93 |
NCI-H23 | Human | Lung | 33.4 | Adenocarcinoma; non-small cell lung cancer | Adherent | 14.25 | 2.93 |
NCI-H322M | Human | Lung | 35.3 | Small Cell Bronchioalveolar Carcinoma | Suspension | 15.06 | 3.47 |
NCI-H460 | Human | Lung | 17.8 | Carcinoma; large cell lung cancer | Adherent | 15.30 | 2.65 |
NCI-H522 | Human | Lung | 38.2 | Adenocarcinoma; non-small cell lung cancer | Adherent | 16.50 | 5.23 |
LOX IMVI | Human | Melanoma | 20.5 | Malignant Amelanotic melanoma | Semi-Adherent | 15.45 | 2.74 |
M14 | Human | Melanoma | 26.3 | Malignant melanoma | Adherent | 14.14 | 2.75 |
MALME-3M | Human | Melanoma | 46.2 | Malignant melanoma | Adherent & Suspension | 15.56 | 2.74 |
MDA-MB-435 | Human | Melanoma | 25.8 | Adenocarcinoma | Adherent | 13.93 | 2.44 |
SK-MEL-2 | Human | Melanoma | 45.5 | Malignant melanoma | Adherent | 18.59 | 5.19 |
SK-MEL-28 | Human | Melanoma | 35.1 | Malignant melanoma | Adherent | 19.40 | 2.72 |
SK-MEL-5 | Human | Melanoma | 25.2 | Malignant melanoma | Adherent | 19.67 | 3.83 |
UACC-257 | Human | Melanoma | 38.5 | Malignant melanoma | Adherent | 16.63 | 4.52 |
UACC-62 | Human | Melanoma | 31.3 | Malignant melanoma | Adherent | 19.00 | 3.36 |
IGROV1 | Human | Ovary | 31 | Cystoadenocarcinoma | Adherent | 16.66 | 3.77 |
OVCAR-3 | Human | Ovary | 34.7 | Adenocarcinoma | Adherent | 14.07 | 3.34 |
OVCAR-4 | Human | Ovary | 41.4 | Adenocarcinoma | Adherent | 15.47 | 3.66 |
OVCAR-5 | Human | Ovary | 48.8 | Adenocarcinoma | Adherent | 14.22 | 3.20 |
OVCAR-8 | Human | Ovary | 26.1 | Adenocarcinoma | Adherent | 14.24 | 2.71 |
SK-OV-3 | Human | Ovary | 48.7 | Adenocarcinoma | Adherent | 17.20 | 3.47 |
NCI-ADR-RES | Human | Ovary | 34 | Adenocarcinoma | Adherent | 16.07 | 2.42 |
DU145 | Human | Prostate | 32.3 | Carcinoma | Adherent | 15.07 | 2.60 |
PC-3 | Human | Prostate | 27.1 | Grade IV, adenocarcinoma | Adherent | 18.08 | 2.69 |
Compiled data from multiple sources1, 2, 3
NCI-60 breast cell lines
Shown below are stained Trypan blue images and Cellometer counted images of NCI-60 breast cell lines. Counted live cells are outlined in green while the dead Trypan blue positive cells are outlined in red.
BT-549 cells
Hs 578T
MCF7
MDA-MB-231
MDA-MB-468
T-47D
NCI-60 central nervous system cell lines
Shown below are stained Trypan blue images and Cellometer counted images of NCI-60 central nervous system cell lines. Counted live cells are outlined in green while the dead Trypan blue positive cells are outlined in red.
SF-268
SF-295
SF-539
SNB-19
SNB-75
U251
NCI-60 colon cell lines
Shown below are stained Trypan blue images and Cellometer counted images of NCI-60 colon cell lines. Counted live cells are outlined in green while the dead Trypan blue positive cells are outlined in red.
Colo205
HCC-2998
HCT-116
HCT-15
HT29
KM12
SW-620
NCI-60 kidney cell lines
Shown below are stained Trypan blue images and Cellometer counted images of NCI-60 kidney cell lines. Counted live cells are outlined in green while the dead Trypan blue positive cells are outlined in red.
786-O
A498
ACHN
CAKI-1
RXF 393
SN12C
TK-10
UO-31
NCI-60 leukemia cell lines
Shown below are stained Trypan blue images and Cellometer counted images of NCI-60 leukemia cell lines. Counted live cells are outlined in green while the dead Trypan blue positive cells are outlined in red.
CCRF-CEM
HL-60
K-562
MOLT-4
RPMI-8226
SR
NCI-60 lung cell lines
Shown below are stained Trypan blue images and Cellometer counted images of NCI-60 lung cell lines. Counted live cells are outlined in green while the dead Trypan blue positive cells are outlined in red.
A549
EKVX
HOP-62
HOP-92
NCI-H226
NCI-H23
NCI-H322M
NCI-H460
NCI-H522
NCI-60 melanoma cell lines
Shown below are stained Trypan blue images and Cellometer counted images of NCI-60 melanoma cell lines. Counted live cells are outlined in green while the dead Trypan blue positive cells are outlined in red.
LOX-IMVI
M14
MALME-3M
MDA-MB-435
SK-MEL-2
SK-MEL-28
SK-MEL-5
UACC-257
UACC-62
NCI-60 ovarian cell lines
Shown below are stained Trypan blue images and Cellometer counted images of NCI-60 ovarian cell lines. Counted live cells are outlined in green while the dead Trypan blue positive cells are outlined in red.
IGROV1
NCI/ADR-RES
OVCAR-3
OVCAR-4
OVCAR-5
OVCAR-8
SK-OV-3
NCI-60 prostate cell lines
Shown below are stained Trypan blue images and Cellometer counted images of NCI-60 prostate cell lines. Counted live cells are outlined in green while the dead Trypan blue positive cells are outlined in red.
DU-145
PC-3
Conclusions
The Cellometer line of instruments is capable of measuring the cell concentration, viability, and cell size of the 60 NCI cancer cell lines. The innovative "Accurate Cell Membrane Outline Algorithm" assures that cell samples are de-clustered and counted properly. The ability of the Cellometer instruments to reliably and consistently measure cell concentration, viability, and cell size provides researchers with a reliable tool in their cancer research.
Publications using Cellometer counting for NCI-60 cancer cell lines
- Tedeschi PM, Markert EK, Gounder M, et al. (2013) Contribution of serine, folate and glycine metabolism to the ATP, NADPH and purine requirements of cancer cells. Cell Death & Disease 4:e877.
- Dolfi SC, Chan LL, Qiu J, et al. (2013) The metabolic demands of cancer cells are coupled to their size and protein synthesis rates. Cancer & Metabolism 1(1):20.
References
- Abaan OD, Polley EC, Davis SR, et al. (2013) The exomes of the NCI-60 panel: a genomic resource for cancer biology and systems pharmacology. Cancer Research.
- Jerry M. Collins, Developmental Therapeutics Program NCI/NIH. dtp.nci.nih.gov
- DTP, DCTD Tumor Repository. A Catalog of in Vitro Cell Lines, Transplantable Animal and Human Tumors and Yeast. The Division of Cancer Treatment and Diagnosis (DCTD), National Cancer Institute. 2013
For research use only. Not for use in diagnostic procedures.